
| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A FNPT | 
| Connection 1 - Size | N/A 1/2 in | 
| Connection 2 - Type | N/A FNPT | 
| Connection 2 - Size | N/A 1/2 in | 
| Brand Series | N/A CH Series | 
| Cv | N/A 2.15 | 
| O-ring Material | N/A FKM | 
| End Connections | N/A FNPT x FNPT | 
| Cracking Pressure | N/A 25 psig | 
| Production Category | N/A 1 | 
| Product Descriptions | N/A Female NPT Check Valve | 
| End Connection Type | N/A Female National Pipe Thready by Female National Pipe Thread | 
| Stem Type | N/A 0 | 
| Stem Material | N/A 0 | 
