CAD Cart (0)
▾
Bulkhead Branch Tee - SAE 37° Flared
Tee - SAE 37° Flared
Unit of Measure
| Items |
J10BBT Bulkhead Branch Tee - SAE 37° Flared |
J12BBT Bulkhead Branch Tee - SAE 37° Flared |
J14BBT Bulkhead Branch Tee - SAE 37° Flared |
J16BBT Bulkhead Branch Tee - SAE 37° Flared |
J20BBT Bulkhead Branch Tee - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared Flared Fittings, , Bulkhead Branch Tee, 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Bulkhead Branch Tee, 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Bulkhead Branch Tee, 7/8 Male SAE 37° Flared x 7/8 Male SAE 37° Flared x 7/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Bulkhead Branch Tee, 1 Male SAE 37° Flared x 1 Male SAE 37° Flared x 1 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Bulkhead Branch Tee, 1 1/4 Male SAE 37° Flared x 1 1/4 Male SAE 37° Flared x 1 1/4 Male SAE 37° Flared, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Connection 2 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Connection 3 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 3 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.48 in | N/A 0.61 in | N/A 0.72 in | N/A 0.84 in | N/A 1.08 in | |||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 3/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | |||||
| L | N/A 2.39 in | N/A 2.67 in | N/A 2.80 in | N/A 2.80 in | N/A 3.12 in | |||||
| L1 | N/A 1.45 in | N/A 1.66 in | N/A 1.80 in | N/A 1.81 in | N/A 2.06 in | |||||
| L2 | N/A 0.74 in | N/A 0.85 in | N/A 0.88 in | N/A 0.90 in | N/A 0.94 in | |||||
| L3 | N/A 1.39 in | N/A 1.56 in | N/A 1.56 in | N/A 1.56 in | N/A 1.61 in | |||||
| S | N/A 0.125 in | |||||||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| W Wrench Flat | N/A 7/8 in | N/A 1 1/16 in | N/A 1 5/16 in | N/A 1 5/16 in | N/A 1 5/8 in | |||||
| W1 Hex | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 1/2 in | N/A 1 5/8 in | N/A 1-7/8 in | |||||
| Z | N/A 0.88 in | N/A 1.06 in | N/A 1.19 in | N/A 1.31 in | N/A 1.63 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male SAE 37° Flared x Male SAE 37° Flared | |||||||||
| Specialty | N/A Bulkhead | |||||||||
| End Connection Type | N/A Male SAE 37° Flare | |||||||||
|
|
||||||||||
