CAD Cart (0)
▾
Hex Long Pipe Nipple - TruFit 10K
NPT Thread Pipe Nipple - TruFit 10K
Unit of Measure
| Items |
ISST2HLN3.0-10K Hex Long Pipe Nipple - TruFit 10K |
ISST4HLN2.0-10K Hex Long Pipe Nipple - TruFit 10K |
ISST4HLN3.0-10K Hex Long Pipe Nipple - TruFit 10K |
ISST4HLN4.0-10K Hex Long Pipe Nipple - TruFit 10K |
ISST4HLN6.0-10K Hex Long Pipe Nipple - TruFit 10K |
|||||
| Description | N/A TruFit 10K Hex Long Pipe Nipple, 1/2-14 MNPT x 1/8-27 MNPT, 316 SS | N/A TruFit 10K Hex Long Pipe Nipple, 1/2-14 MNPT x 1/4-18 MNPT, 316 SS | N/A TruFit 10K Hex Long Pipe Nipple, 3/8-18 MNPT x 1/4-18 MNPT, 316 SS | N/A TruFit 10K Hex Long Pipe Nipple, 1/4-18 MNPT x 1/4-18 MNPT, 316 SS | N/A TruFit 10K Hex Long Pipe Nipple, 1/4-18 MNPT x 1/4-18 MNPT, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male National Pipe Thread | |||||||||
| Connection 1 - Size | N/A 1/8-27 | N/A 1/4-18 | N/A 1/4-18 | N/A 1/4-18 | N/A 1/4-18 | |||||
| Connection 2 - Type | N/A Male National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 1/8-27 | N/A 1/4-18 | N/A 1/4-18 | N/A 1/4-18 | N/A 1/4-18 | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 3.00 in | N/A 2.00 in | N/A 3.00 in | N/A 4.00 in | N/A 6.00 in | |||||
| E | N/A 0.19 in | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | |||||
| H | N/A 7/16 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | |||||
| P | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| Length | N/A 3.0 in | N/A 2.0 in | N/A 3.0 in | N/A 4.0 in | N/A 6.0 in | |||||
| PT | N/A 1/2 in | N/A 1/2 in | N/A 3/8 in | N/A 1/4 in | N/A 1/4 in | |||||
| End Connections | N/A MNPT x MNPT | |||||||||
| End Connection Type | N/A Male National Pipe Thread | |||||||||
|
|
||||||||||
