CAD Cart (0)
▾
Straight Lower-Packing Needle Valves
Lower-Packing Needle Valves
Unit of Measure
| Items |
400-316 Straight Lower-Packing Needle Valves |
400-316-K Straight Lower-Packing Needle Valves |
406-316 Straight Lower-Packing Needle Valves |
406-316-K Straight Lower-Packing Needle Valves |
408-316 Straight Lower-Packing Needle Valves |
|||||
| Description | N/A 400 Series Lower Packing Needle Valves Straight, Body Material: 316 SS, 1/8 in. Duolok Tube Fitting x 1/8 in. Duolok Tube Fitting, Packing Material: PTFE, Orifice: 0.172, Stem: Plated 316 SS Vee Type Shutoff, Handle: Black Phenolic- Brass Insert | N/A 400 Series Lower Packing Needle Valves Straight, Body Material: 316 SS, 1/8 in. Duolok Tube Fitting x 1/8 in. Duolok Tube Fitting, Packing Material: PTFE, Orifice: 0.172, Stem: 316 SS w/PCTFE Tip Soft Seal Shutoff, Handle: Black Phenolic- Brass Insert | N/A 400 Series Lower Packing Needle Valves Straight, Body Material: 316 SS, 1/8-27 MNPT x 1/8-27 MNPT, Packing Material: PTFE, Orifice: 0.172, Stem: Plated 316 SS Vee Type Shutoff, Handle: Black Phenolic- Brass Insert | N/A 400 Series Lower Packing Needle Valves Straight, Body Material: 316 SS, 1/8-27 MNPT x 1/8-27 MNPT, Packing Material: PTFE, Orifice: 0.172, Stem: 316 SS w/PCTFE Tip Soft Seal Shutoff, Handle: Black Phenolic- Brass Insert | N/A 400 Series Lower Packing Needle Valves Straight, Body Material: 316 SS, 1/8-27 FNPT x 1/8-27 FNPT, Packing Material: PTFE, Orifice: 0.172, Stem: Plated 316 SS Vee Type Shutoff, Handle: Black Phenolic- Brass Insert | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Duolok Tube Fitting | N/A Duolok Tube Fitting | N/A MNPT | N/A MNPT | N/A FNPT | |||||
| Connection 1 - Size | N/A 1/8 in. | N/A 1/8 in. | N/A 1/8-27 | N/A 1/8-27 | N/A 1/8-27 | |||||
| Connection 2 - Type | N/A Duolok Tube Fitting | N/A Duolok Tube Fitting | N/A MNPT | N/A MNPT | N/A FNPT | |||||
| Connection 2 - Size | N/A 1/8 in. | N/A 1/8 in. | N/A 1/8-27 | N/A 1/8-27 | N/A 1/8-27 | |||||
| Shape | N/A Straight | |||||||||
| Orifice | N/A 0.172 in4.4 mm | |||||||||
| Stem Type | N/A Vee Type Shutoff | N/A Soft Seal Shutoff | N/A Vee Type Shutoff | N/A Soft Seal Shutoff | N/A Vee Type Shutoff | |||||
| B1 | N/A 1.17 in29.7 mm | N/A 1.17 in29.7 mm | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | N/A 0.09 in2.3 mm | |||||
| B2 | N/A 1.17 in | N/A 1.17 in | N/A 0.91 in | N/A 0.91 in | N/A 0.09 in | |||||
| Packing Material | N/A PTFE | |||||||||
| Stem Material | N/A Plated 316 SS | N/A 316 SS w/PCTFE Tip | N/A Plated 316 SS | N/A 316 SS w/PCTFE Tip | N/A Plated 316 SS | |||||
|
|
||||||||||


