CAD Cart (0)
▾
Socket Weld Union - Industrial Weld Fittings
Industrial Weld Fittings
Unit of Measure
| Items |
10SWU Socket Weld Union - Industrial Weld Fittings |
12SWU Socket Weld Union - Industrial Weld Fittings |
16SWU Socket Weld Union - Industrial Weld Fittings |
16SWU-M Socket Weld Union - Industrial Weld Fittings |
4SWU Socket Weld Union - Industrial Weld Fittings |
|||||
| Description | N/A Weld & Braze Adapters Socket Weld Union, 5/8 Tube Socket Weld x 5/8 Tube Socket Weld, 316 SS | N/A Weld & Braze Adapters Socket Weld Union, 3/4 Tube Socket Weld x 3/4 Tube Socket Weld, 316 SS | N/A Weld & Braze Adapters Socket Weld Union, 1 Tube Socket Weld x 1 Tube Socket Weld, 316 SS | N/A Weld & Braze Adapters Socket Weld Union, 1 Tube Socket Weld x 1 Tube Socket Weld, Alloy 400 | N/A Weld & Braze Adapters Socket Weld Union, 1/4 Tube Socket Weld x 1/4 Tube Socket Weld, 316 SS | |||||
| Body Material | N/A 316 SS | N/A 316 SS | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | |||||
| Connection 1 - Type | N/A Tube Socket Weld | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1/4 in | |||||
| Connection 2 - Type | N/A Tube Socket Weld | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1/4 in | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.50 in | N/A 0.66 in | N/A 0.91 in | N/A 0.91 in | N/A 0.19 in | |||||
| L | N/A 1.25 in | N/A 1.31 in | N/A 1.56 in | N/A 1.56 in | N/A 0.75 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1/4 in | |||||
| X | N/A 0.94 in | N/A 1.13 in | N/A 1.38 in | N/A 1.38 in | N/A 0.50 in | |||||
| End Connections | N/A Tube Socket Weld x Tube Socket Weld | |||||||||
| CPV P/N | N/A H847-10-SS316L | N/A H847-12-SS316L | N/A H847-16-SS316L | N/A H847-16-M | N/A H847-4-SS316L | |||||
| End Connection Type | N/A Tube Socket Weld | |||||||||
|
|
||||||||||
