CAD Cart (0)
▾
Female Connector Assembly - SAE 37° Flared
Connectors - SAE 37° Flared
Unit of Measure
| Items |
AJ10FC Female Connector - SAE 37° Flared |
AJ12-8FC Female Connector - SAE 37° Flared |
AJ12FC Female Connector - SAE 37° Flared |
AJ14FC Female Connector - SAE 37° Flared |
AJ16FC Female Connector - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared Fittings Female Connector Assembly, 5/8 in Male SAE 37° Flared x 1/2-14 FNPT 316 SS | N/A SAE 37° Flared Fittings Female Connector Assembly, 3/4 in Male SAE 37° Flared x 1/2-14 FNPT 316 SS | N/A SAE 37° Flared Fittings Female Connector Assembly, 3/4 in Male SAE 37° Flared x 3/4-14 FNPT 316 SS | N/A SAE 37° Flared Fittings Female Connector Assembly, 7/8 in Male SAE 37° Flared x 3/4-14 FNPT 316 SS | N/A SAE 37° Flared Fittings Female Connector Assembly, 1 in Male SAE 37° Flared x 1-11 1/2 FNPT 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Connection 2 - Type | N/A Female National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 1/2-14 | N/A 1/2-14 | N/A 3/4-14 | N/A 3/4-14 | N/A 1-11 1/2 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.48 in | N/A 0.61 in | N/A 0.61 in | N/A 0.72 in | N/A 0.84 in | |||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 1/16-12 | N/A 1 3/16-12 | N/A 1 5/16-12 | |||||
| L | N/A 1.89 in | N/A 1.91 in | N/A 2.06 in | N/A 2.06 in | N/A 2.35 in | |||||
| L1 | N/A 0.76 in | N/A 0.86 in | N/A 0.86 in | N/A 0.89 in | N/A 0.91 in | |||||
| L2 | N/A 1.13 in | N/A 1.20 in | N/A 1.05 in | N/A 1.17 in | N/A 1.46 in | |||||
| PT | N/A 1/2-14 | N/A 1/2-14 | N/A 3/4-14 | N/A 3/4-14 | N/A 1-11 1/2 | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| W Hex | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1-3/8 in | N/A 1-3/8 in | N/A 1 5/8 in | |||||
| End Connections | N/A Male SAE 37° Flared x FNPT | |||||||||
| End Connection Type | N/A Male SAE 37° Flare by Female National Pipe Thread | |||||||||
|
|
||||||||||
