CAD Cart (0)
▾
90° Socket Weld Female Elbow - Industrial Weld Fittings
90° Socket Weld Elbow
Unit of Measure
| Items |
10SWFE 90° Socket Weld Female Elbow - Industrial Weld Fittings |
10SWFE-M 90° Socket Weld Female Elbow - Industrial Weld Fittings |
12SWFE 90° Socket Weld Female Elbow - Industrial Weld Fittings |
12SWFE-M 90° Socket Weld Female Elbow - Industrial Weld Fittings |
4-4SWFE 90° Socket Weld Female Elbow - Industrial Weld Fittings |
|||||
| Description | N/A Weld & Braze Adapters Socket Weld Female Elbow, 5/8 Tube Socket Weld x 1/2-14 FNPT, 316 SS | N/A Weld & Braze Adapters Socket Weld Female Elbow, 5/8 Tube Socket Weld x 1/2-14 FNPT, Alloy 400 | N/A Weld & Braze Adapters Socket Weld Female Elbow, 3/4 Tube Socket Weld x 3/4-14 FNPT, 316 SS | N/A Weld & Braze Adapters Socket Weld Female Elbow, 3/4 Tube Socket Weld x 3/4-14 FNPT, Alloy 400 | N/A Weld & Braze Adapters Socket Weld Female Elbow, 1/4 Tube Socket Weld x 1/4-18 FNPT, 316 SS | |||||
| Body Material | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | N/A Alloy 400 | N/A 316 SS | |||||
| Connection 1 - Type | N/A Tube Socket Weld | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | |||||
| Connection 2 - Type | N/A Female National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 1/2-14 | N/A 1/2-14 | N/A 3/4-14 | N/A 3/4-14 | N/A 1/4-18 | |||||
| Shape | N/A Elbow | |||||||||
| D1 | N/A 0.50 in | N/A 0.50 in | N/A 0.66 in | N/A 0.66 in | N/A 0.19 in | |||||
| L1 | N/A 1.16 in | N/A 1.16 in | N/A 1.44 in | N/A 1.44 in | N/A 0.81 in | |||||
| L2 | N/A 1.23 in | N/A 1.23 in | N/A 1.36 in | N/A 1.36 in | N/A 0.88 in | |||||
| PT | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1/4 in | |||||
| W Wrench Flat | N/A 1 1/16 in | N/A 1 1/16 in | N/A 1 5/16 in | N/A 1 5/16 in | N/A 3/4 in | |||||
| X | N/A 0.94 in | N/A 0.94 in | N/A 1.13 in | N/A 1.13 in | N/A 0.50 in | |||||
| End Connections | N/A Tube Socket Weld x FNPT | |||||||||
| End Connection Type | N/A Tube Socket Weld by Female National Pipe Thread | |||||||||
|
|
||||||||||
